Home Calendar Team Info Tournaments Event Rules Apparel Photo/Video Officers Contact Us
Home - Tournaments - Results
Fall 2007 Results

UT places 9th overall at the 2007 NCWSA Nationals Tournament!
Click here to view the scorebook...

All 2007 tournament results will be posted soon. Thank you for your patience.







 
Fall 2006 Results
 
NCWSA National Collegiate Championships October 11-13
Team Overall - 11th Place
Men's Team Overall
Slalom Trick Jump Overall
12th* 11th 8th 11th
Women's Team Overall
Slalom Trick Jump Overall
12th* 1Oth 9th (T) 11th
Men's Individual
Slalom Trick Jump
WEIDMAN, GARRETT   * WHATLEY, JACE 1040   WHATLEY, JACE 99 32T
BELL, JASON   * BELL, JASON 970   BELL, JASON 102 30
WILSON, MITCH   * MCNAMARA, JOEY 0 * WEIDMAN, GARRETT 99 32T
WHATLEY, JACE   * GABRIEL, MIKE 0 * GABRIEL, MIKE 75 45T
GABRIEL, MIKE   * WILSON, MITCH 0 * WILSON, MITCH 111 25
Women's Individual
Slalom Trick Jump
HARDIN, KENDYL   * HARDIN, KENDYL 730 30 HALL, KYLE 38 40
MCDONALD, SUMER   * SIMPSON, RACHEL 580 33T HARDIN, KENDYL 53 30
SIMPSON, RACHEL   * LUKER, STEPHANIE 160 47 LUKER, STEPAHNIE 52 31
LUKER, STEPHANIE   * MCDONALD, SUMER 320 40 MCDONALD, SUMER F 45T
HALL, KYLE   * HALL, KYLE 80 49T SIMPSON,RACHEL   *
ULL South Central Conference Regionals September 30-October 1
Team Overall - 3rd Place
Men's Team Overall
Slalom Trick Jump Overall
3rd 3rd 3rd 3rd
Women's Team Overall
Slalom Trick Jump Overall
3rd 3rd 4th
Men's Individual
Slalom Trick Jump
WEIDMAN, GARRETT 5@36 12 WHATLEY, JACE 930 9 WHATLEY, JACE 98 10
BELL, JASON 3@22off 11 BELL, JASON 820 10T BELL, JASON 92 12
WILSON, MITCH .5@36 14 ERCHINGER, ANDREW 660 13 CAMPBELL, BRYAN 61 18
WHATLEY, JACE 5.5@36 13 GABRIEL, MIKE 820 10T GABRIEL, MIKE 67 17
GABRIEL, MIKE 2.5@30 16 WILSON, MITCH 740 12 WILSON, MITCH 105 9
Women's Individual
Slalom Trick Jump
HARDIN, KENDYL 1.5@34 7 HARDIN, KENDYL 480 8 HALL, KYLE F 12T
MCDONALD, SUMER 3.5@24 11 SIMPSON, RACHEL 320 7 HARDIN, KENDYL 43 7T
SIMPSON, RACHEL 2@28 10 HIPPE, COLLEEN 200 10 LUKER, STEPAHNIE 40 9
BRAY, MONICA 1@24 13T MCDONALD, SUMER 490 7 MCDONALD, SUMER F 12T
HIPPE, COLLEEN 1@24 13T BRAY, MONICA 80 13T BRAY, MONICA 38 10T
ULM Bayou Classic September 23-24
Team Overall - 3rd Place
Men's Team Overall
Slalom Trick Jump Overall
3rd 3rd 3rd 3rd
Women's Team Overall
Slalom Trick Jump Overall
2nd 2nd 4th 2nd
Men's Individual
Slalom Trick Jump
WEIDMAN, GARRETT 5@36 12 WHATLEY, JACE 930 9 WHATLEY, JACE 98 10
BELL, JASON 3@22off 11 BELL, JASON 820 10T BELL, JASON 92 12
WILSON, MITCH .5@36 14 ERCHINGER, ANDREW 660 13 CAMPBELL, BRYAN 61 18
WHATLEY, JACE 5.5@36 13 GABRIEL, MIKE 820 10T GABRIEL, MIKE 67 17
GABRIEL, MIKE 2.5@30 16 WILSON, MITCH 740 12 WILSON, MITCH 105 9
Women's Individual
Slalom Trick Jump
HARDIN, KENDYL 1.5@34 7 HARDIN, KENDYL 480 8 HALL, KYLE F 12T
MCDONALD, SUMER 3.5@24 11 SIMPSON, RACHEL 320 7 HARDIN, KENDYL 43 7T
SIMPSON, RACHEL 2@28 10 HIPPE, COLLEEN 200 10 LUKER, STEPAHNIE 40 9
BRAY, MONICA 1@24 13T MCDONALD, SUMER 490 7 MCDONALD, SUMER F 12T
HIPPE, COLLEEN 1@24 13T BRAY, MONICA 80 13T BRAY, MONICA 38 10T

 

Fall Classic September 9-10
Team Overall - 2nd Place
Men's Team Overall
Slalom Trick Jump Overall
3rd 3rd 1st 1st
Women's Team Overall
Slalom Trick Jump Overall
2nd 2nd 3rd 2nd
Men's Individual
Slalom Trick Jump
WEIDMAN, GARRETT 2.5@22off 14 WHATLEY, JACE 410 15 WHATLEY, JACE 88 3T
BELL, JASON 2@28off 12T BELL, JASON 740 10 BELL, JASON 100 2
WILSON, MITCH 2.5@34 18 ERCHINGER, ANDREW 660 11T WEIDMAN, GARRETT 88 3T
WHATLEY, JACE 1@22off 15 GABRIEL, MIKE 660 11T GABRIEL, MIKE 73 7
GABRIEL, MIKE 4.5@30 21 WILSON, MITCH 820 7T WILSON, MITCH 105 1
Women's Individual
Slalom Trick Jump
HARDIN, KENDYL 4@34 7 HARDIN, KENDYL 730 6 HALL, KYLE F 9T
MCDONALD, SUMER 2.5@24 12 SIMPSON, RACHEL 490 7 HARDIN, KENDYL 39 4
SIMPSON, RACHEL 3@24 10T HIPPE, COLLEEN 140 11T LUKER, STEPAHNIE 41 3
BRAY, MONICA 0@24 18T MCDONALD, SUMER 410 8 MCDONALD, SUMER F 9T
HIPPE, COLLEEN .25@24 17 BRAY, MONICA 200 9 BRAY, MONICA F 9T
Spring 2006 Results
Polar Bear April 1,2
Team Overall - 1st Place
Men's Team Overall
Slalom Trick Jump Overall
2nd 1st 1st 1st
Women's Team Overall
Slalom Trick Jump Overall
1st 1st 1st 1st
Men's Individual
Slalom Trick Jump
WEIDMAN, GARRETT 4@22off 7 WHATLEY, JACE 820 3 WHATLEY, JACE 82 1
BELL, JASON 3.5@36 8 BELL, JASON 660 5T BELL, JASON 79 2
CALLISON, JOHN 2.5@36 9 ERCHINGER, ANDREW 660 5T WEIDMAN, GARRETT 72 3
WHATLEY, JACE 2@36 10 GABRIEL, MIKE 580 7T GABRIEL, MIKE 64 5
ROTHHAMMER, BRYCE 3.5@34 12 SIEMERS, ERIC 580 7T CALLISON, JOHN 45 10T
Women's Individual
Slalom Trick Jump
HARDIN, KENDYL 3.5@32 6 HARDIN, KENDYL 660 5T DAVISON, MARIANNA 43 2
MCDONALD, SUMER .5@28 7 DAVISON, MARIANNA 370 7 HARDIN, KENDYL 36 4T
DAVISON, MARIANNA 1@24 9T HIPPE, COLLEEN 140 9 LUKER, STEPAHNIE 36 4T
LIKER, STEPAHNIE 0@24 14T MCDONALD, SUMER 80 11 MCDONALD, SUMER F 8T
HIPPE, COLLEEN 0@24 14T       MCGARRY, APRIL F 8T

Last Updated: 11/14/07

Valid XHTML 1.0 Transitional